(85% handicap allowance)
Team | Result | |
1st | Andrew Glackin (26), m cant (26), j cant (26) & l daglish (26) | 91 |
2nd | Ray WILBRAHAM (15), Luke Hollingworth (8), Jon Machin (6) & Scott Smith (8) | 88 |
3rd | Jamie Pittam (8), Wesley Jones (8), ben howden (17) & Stephen Backhouse (15) | 87 |
4th | Christopher Creasey (15), Shaun Newnham (7), Phil Kidd (7) & Jason Barnes (12) | 86 |
5th | David Lee (17), Terry Fox (21), Mark Duncan (18) & Stephanie Lee (21) | 86 |
6th | Max Beahan (0), Michael P Beahan (16), Calum BARLOW (-3) & joe dean (-1) | 85 |
7th | Steve Edge (23), Gary Edge (26), Melvin Brown (28) & Alan Edwards (24) | 83 |
8th | John ODonoghue (15), Matt Liddle (11), SEAMUS LAWLESS (9) & neil mcdoewell (20) | 83 |
9th | Robin Shippey (15), Bryn Vivian (18), Mark Lamming (13) & David Goodridge (14) | 83 |
10th | martyn pocklinton (26), simon wilson (26), Colin Awcock (25) & adam bedford (26) | 82 |
11th | Simon Dickens (5), Adam Brisendon (6), Helen Foster (29) & Lisa Shields (15) | 81 |
12th | Robert Bailey (9), Stephen McAndrew (9), Ian Rawlinson (26) & Richard Summerfield (15) | 80 |
13th | Mark Lawrence (-1), Matthew Wyles (9), Adam Talbot (5) & Mark Hollis (20) | 79 |
14th | Neil Price (12), john marriott (15), andrew cookson (26) & gerry slater (23) | 78 |
15th | Kevin Donald Sharpe (17), Peter Holmes (23), Tony Attwood (4) & Charlie Kemp (3) | 78 |
16th | Korban Read (7), Steve Fardell (18), Jason Dodwell (12) & ian mackinley (18) | 76 |
17th | stephen shucksmith (26), Stephen Husband (15), Benjamin WRIGHT (13) & paul russell (6) | 75 |
18th | charlie newton (16), john norman (26), russ coombs (26) & carl kirk (26) | 74 |
19th | tom finnigan (16), eddie doherty (16), dave doherty (16) & seamus o'dwyer (16) | 64 |
20th | marcus robinson (26), martyn patterson (26), aaron nariado (14) & Paul Keal (13) | 62 |
Page will refresh results automatically for one hour