Visitor/Guest rates 1st November - 30th March |
||
|---|---|---|
Summer Green Fees 2025 |
||
Visitor/Guest type |
Weekdays (Exc B/Hols) |
Weekends & B/Hols |
| Visitor 18 holes | £60 | £75 |
|
|
||
| Visitor 9 holes | £30 | £35 |
|
|
||
| Visitor Twilight (After 12 noon) | N/A | N/A |
|
|
||
| Visitor Twilight 9 Hole (Ancaster) | N/A | N/A |
|
|
||
| Member Guest 18 holes | £35 | £40 |
|
|
||
| Member Guest 9 holes | £25 | £30 |
|
|
||
| Member Guest Junior (Under 18) | £15 | £15 |
|
|
||
| County Card | £45 | £50 |
|
|
||
| Practice round | N/A | N/A |
|
|
||
| Visitor 27 holes |
POA |
|
and they will be able to advise of the best times to visit.