This is the Over 55's Christmas Any Combination Texas Scramble Open.
Teams of 4 players - Any Combination Male / Female / Mixed
4 Tee shots required from each player.
Played from the Silver Tee for Gents and Gold Tee for Ladies. Max playing handicap of 28 for Men and 36 for Ladies. If your handicap is higher you will be restricted.
Includes a Mince Pie & Coffee at the Half Way Hut after 9 holes then a Christmas Dinner after Play.
Cost for members see payment section.
Please advise of any dietary requirements. Vegetarian option available
Prizes – Usually Christmas Themed Prizes such as Turkey Crown, Bottle of Port etc.. We do reserve the right to change this prize offer.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Martin Kelby, Gary Long, Steve Preston, Tom Tyndall | 57 | |
| 2nd | Ian Carroll, Dawn Potts, Ian Stockdale, Jeanette Strutt | 58 | |
| 3rd | Tim Chapman, Brian Churchill, Richard Gilbert, Ronald Smith | 58 | |
| 4th | Yvonne Bashford, Richard Davison, Janni Pask, Michael Sims | 59 | |
| 5th | Russell Clough, Andrew Doubleday, Peter Hancock, Tony Padovano | 59 | |
| 6th | Nigel Beaumont, Martin Coleman, Graham Secker, Huw Thomas | 59 | |
| 7th | Robert Bailey, Terry Fox, Ian Rawlinson, John Willis | 59 | |
| 8th | John Gibson, Keith Harvey, Tim Martin, Milo Walsh | 60 | |
| 9th | Penelope Buckley, Geoffrey Goodwin, Chris Hall, Sue Hall | 60 | |
| 10th | John Clarke (Newton), Alfie Kent, Phillip Shaw, Alan Snowden | 61 | |
| 11th | Gordon Brown, Ian Holmes, Jerram Keenes, Ian Wroe | 61 | |
| 12th | Graham Jones, Michael P Jones , Nick Rossington, John Whaler | 61 | |
| 13th | Derek Bashford, Peter Drechsler, Nigel Gibson, Mark Sutton | 62 | |
| 14th | Martin Bettoney, Kim Dutfield, Eddie OHara, Mark Vellacott | 62 | |
| 15th | Martin Clarke, Veronica Clarke, Susan Cox, Andrew Hodgson | 62 | |
| 16th | John Clark, Jacqueline Scott, Sue Walker-Sherriff, Graham Watkin | 62 | |
| 17th | Roger Blakeman, Ian Gaywood, Alwyn Marshall, David Valerio | 62 | |
| 18th | Bill Brogan, David Dobney, David Lewis, Derek Little | 62 | |
| 19th | Russell Holden, Tracy HOLDEN, Neil Southwell, Rachel SOUTHWELL | 63 | |
| 20th | Dave Burns, Brian Jaffrey, Nicola Routledge, Christine Rudkin | 64 | |
| 21st | Nigel Rodway, Paul Selby, Colin Smith, James Sneddon | 64 | |
| 22nd | Sue Churchill, Anne Fensom, Melanie Griffiths, Karen Whittingham | 65 | |
| 23rd | Greg Colebourn, David Martin, John McNally, James Nevard | 65 | |
| 24th | Graham Brown, Mark Chambers, Neil Johnson, Dermot Spurrier | 67 | |

Page will refresh results automatically for one hour