| Yvonne Bashford, Richard Davison, Janni Pask, Michael Sims (12.0) (25%/20%/15%/10% from lowest to highest playing handicap): Over 55s Christmas Open Texas Scramble - Any Combination Thursday 11th December 2025 | Brownlow - Gold Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 288 | 472 | 280 | 155 | 406 | 114 | 358 | 399 | 348 | 2820 | 445 | 318 | 347 | 290 | 121 | 309 | 336 | 151 | 393 | 2710 | 5530 | ||
| SI | 13 | 1 | 11 | 9 | 7 | 17 | 5 | 15 | 3 | OUT | 12 | 6 | 2 | 8 | 14 | 10 | 4 | 16 | 18 | IN | TOTAL | ||
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 37 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 73 | ||
| Score | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 5 | 4 | 4 | 4 | 2 | 5 | 4 | 2 | 5 | 35 | 71 | ||
| Result: 59 | |||||||||||||||||||||||
Back to Over 55s Christmas Open Texas Scramble - Any Combination pages.