4 ball Team AMAM - 2 scores to count
(85% handicap allowance)
Team | Result | |
1st | Pete Long (14), Dave Burns (11), Ian Whyte (20) & Derek Bashford (9) | 91 |
2nd | Alan Addis (11), Trevor Collis (20), Yvonne Bashford (19) & David Dobney (14) | 91 |
3rd | Howard Lockwood (20), Trevor Ireland (16), James Wiggins (9) & Chris Holmes (18) | 86 |
4th | Tim Stubbs (4), Ian Askew (14), Andrew Hodgson (9) & Les Watson (14) | 85 |
5th | Kenneth Mail (18), Nick Craft (20), Frank Overton (4) & Alistair Holmes (14) | 84 |
6th | Paul Skelton (Claypole) (20), Russell Clough (10), John Thompson (21) & Steven Strachan (10) | 83 |
7th | David Martin (18), Paul Walsh (28), Mike Collins (10) & Colin Mason (11) | 81 |
8th | Steve White (13), Keith Bowers (18), Simon Denton (13) & Gary Hill (15) | 81 |
9th | Paul Nash (23), Philip Willcock (26), Graham Watkin (14) & John Cooke (9) | 81 |
10th | David Lewis (11), Bill Brogan (14), John Clarke (Newton) (20) & Neil Cleveland (14) | 77 |
11th | Michael Bower (12), Simon Gray (11), Sue Walker-Sherriff (25) & Greg Colebourn (12) | 76 |
12th | Peter Hancock (15), John Willis (14), Tony Rowley (16) & Peter Corcoran (11) | 74 |
13th | Rob Gullis (18), Bruce Holley (9), John McNally (18) & Derek Little (14) | 71 |
14th | Martin Clarke (9), Steve Calvert (14) & Graham Secker (19) | 64 |
Page will refresh results automatically for one hour