| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 458 | 312 | 386 | 371 | 147 | 302 | 334 | 160 | 390 | 402 | 344 | 131 | 238 | 334 | 132 | 389 | 349 | 341 | 5520 |   | 
| SI | 17 | 9 | 5 | 1 | 15 | 11 | 7 | 13 | 3 | 4 | 12 | 18 | 16 | 6 | 14 | 2 | 8 | 10 |   |   | 
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 69 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 442 | 312 | 353 | 283 | 126 | 302 | 334 | 154 | 389 | 404 | 288 | 119 | 239 | 321 | 120 | 377 | 341 | 273 | 5177 |   | 
| SI | 13 | 7 | 1 | 9 | 11 | 5 | 3 | 15 | 17 | 4 | 10 | 18 | 12 | 8 | 14 | 2 | 6 | 16 |   |   | 
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 71 |   | 
| David Lewis (11) | 5 | 
              4 | 
              5 | 
              5 | 
              3 | 
                | 
              4 | 
                | 
              5 | 
              5 | 
                | 
              3 | 
                | 
              4 | 
                | 
              5 | 
              5 | 
              5 | 
              +6 | 
| Bill Brogan (14) |   | 
              5 | 
                | 
                | 
                | 
                | 
                | 
              3 | 
                | 
              5 | 
              5 | 
              3 | 
              5 | 
              4 | 
              4 | 
              4 | 
                | 
                | 
              
| John Clarke (Newton) (20) |   | 
                | 
                | 
                | 
              4 | 
              5 | 
              6 | 
                | 
              5 | 
                | 
                | 
                | 
              5 | 
                | 
              4 | 
                | 
              5 | 
              4 | 
              
| Neil Cleveland (14) | 6 | 
                | 
              5 | 
              5 | 
                | 
              4 | 
                | 
              3 | 
                | 
                | 
              6 | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
              
|   | 3 | 
            5 | 
            4 | 
            4 | 
            4 | 
            5 | 
            4 | 
            6 | 
            4 | 
            4 | 
            3 | 
            4 | 
            3 | 
            6 | 
            4 | 
            5 | 
            4 | 
            5 | 
            77 Points | 
Back to Senior Captain's Am-Am