The contact for this competition is Marjie Thompson (07483 213019)
Time | Team |
09:10 | Reserved |
09:20 | Kay Hudson (19.5), S J Smithson (30.4), M Stewart (35.2) & L M Wright (38.5) |
09:30 | Marie SHELTON (21.9), Lorraine GRAY (29.2), Michele EVANS (31.4) & Liz DEARDEN (36.0) |
09:40 | Patricia Walne (24.1), Liz Everson (27.1), Alison Simpson (28.6) & Patricia Keates (31.4) |
09:50 | Chris Gill (18.6), Catherine Ellis (24.7), Helen Cook (24.8) & Heather Scarboro (29.7) |
10:00 | Julie White (20.2), Elizabeth Moses (21.0), Rebecca Foster (21.9) & Yvonne Walker (25.3) |
10:10 | Lynne Smale (18.9), Ann Clayton (19.9), Elaine Holloway (20.4) & Martine Jones (32.0) |
10:20 | Pat Fox (16.0), Pamela Beardsall (18.3), Belinda Briggs (18.3) & Ros Waterhouse (21.1) |
10:30 | Pam MacKey (15.4), Ina Wood (27.7), Jennifer Cobb (30.6) & Bridget Yardley (30.9) |
10:40 | Anne Milsom (19.7), Karen Palmer (22.7), Margaret Rippin (24.8) & Ann Shuttleworth (25.0) |
10:50 | Veda KAY (20.6), Sylvia Howard (26.7), JOAN MITFORD (28.5) & Jane O'Reilly (31.8) |
11:00 | Sheila Mason (16.1), Helen Long (17.3), Gill Briggs (19.8) & Issie Guest (20.1) |
11:10 | Myra Landsburgh (18.7), Maggie Davey (21.2), Gillian Day (26.2) & Joyce Fisher (26.7) |
11:20 | Yvonne Bashford (19.7), Carol Taylor (26.6), Sandra Pask (30.2) & Janet Reilly (32.8) |
11:30 | Carla MYHILL (13.6), Melanie STEEL (19.9), Marilyn SMITH (29.2) & Christine Rudkin (30.8) |
11:40 | Georgia Sly (13.3), Heather Simpson (16.4), Linda Gill (19.5) & Anne Lowrey (20.9) |
11:50 | Lynda Ramscar (5.8), Mandy Horne (9.5), Gillian Barker (13.2) & Gail Powell (17.9) |
12:00 | BERNADETTE BARTON (7.7), AILEEN KYNOCH (11.0), STEPHANIE O'CONNELL (13.7) & PAM HAYES (16.6) |
12:10 | Joanne Cheshire (18.3), Anne Harrison-Smith (24.1), Doreen Bilsdon (24.8) & Janet Roberts (27.5) |
12:20 | Kim Pateman (13.5), Veronica Lyon (21.0), Sarah Parsell (26.2) & Deborah Verdino (30.3) |
12:30 | KAREN Dreelan (12.7), JANE BRIGGS (16.9), PATSY CLARK (22.5) & BRIDGET HARDAWAY (22.9) |
12:40 | Susan Hennigan (10.9), Anne Edwards (16.8), Elaine Mankelow (19.5) & Pauline LeVoi (21.8) |
12:50 | |
13:00 | JO DAWSON (10.2), Lesley Burton (15.4), JULIE HARVEY (15.5) & ROSEMARY STEVENSON (18.7) |
13:10 | |
13:20 | |
13:30 | Jools Taylor (19.3), Paula Marshall (22.7), Sue Walker-Sherriff (27.2) & Marjie Thompson (29.1) |
13:40 | |
13:50 | |
14:00 | |
14:10 | Suzanne Pretty (5.0), Julie Windridge (5.4), Doreen Brown (17.4) & Lisa Harney (19.8) |
14:20 | |
14:30 | Jackie Wilson (10.9), Kim Davies (16.3), Wendy Stewart (16.6) & Carole Stothard (17.1) |
14:40 | Reserved |