Alex Burton (9) (95% allowance): GCMA Wednesday 15th October 2025 | Brownlow - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 518 | 315 | 184 | 505 | 133 | 379 | 416 | 366 | 3181 | 468 | 336 | 384 | 379 | 133 | 324 | 359 | 175 | 410 | 2968 | 6149 | ||
SI | 3 | 11 | 15 | 13 | 7 | 17 | 9 | 1 | 5 | OUT | 18 | 10 | 6 | 2 | 14 | 16 | 8 | 12 | 4 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 6 | 6 | 4 | 4 | 7 | 3 | 5 | 4 | 4 | 43 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | NR | 4 | 38 | NR | ||
Stableford | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 16 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 14 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 21 Points |
5th place (Oliver Burton) 7th place (Susan Turner)
Compare this round against others in the competition