Chris Hyde (16) (95% allowance): GCMA Wednesday 15th October 2025 | Brownlow - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 288 | 491 | 280 | 168 | 406 | 122 | 358 | 399 | 348 | 2860 | 445 | 323 | 367 | 290 | 124 | 323 | 348 | 151 | 396 | 2767 | 5627 | ||
SI | 13 | 1 | 11 | 9 | 7 | 17 | 5 | 15 | 3 | OUT | 12 | 6 | 2 | 8 | 14 | 10 | 4 | 16 | 18 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 37 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 73 | ||
Score | 7 | 6 | 7 | 4 | 7 | 4 | 5 | 5 | 5 | 50 | 7 | 5 | 6 | 7 | 4 | 4 | 7 | 4 | 6 | 50 | 100 | ||
Stableford | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 13 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 12 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 9 Points |
9th place (Paul Thornton) 11th place (Andrew Burrows)
Compare this round against others in the competition