Nicolas Everitt & Henry Patman (16) (17/20 50% combined allowance): Gents Spring Open - Round 1 (Morning) - Rothwell Lee Cup - Foursomes Friday 16th May 2025 | Brownlow - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 541 | 334 | 201 | 524 | 143 | 395 | 455 | 407 | 3387 | 490 | 352 | 394 | 399 | 157 | 332 | 374 | 182 | 440 | 3120 | 6507 | ||
SI | 3 | 11 | 15 | 13 | 7 | 17 | 9 | 1 | 5 | OUT | 18 | 10 | 6 | 2 | 14 | 16 | 8 | 12 | 4 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 5 | NR | 4 | 4 | 7 | 3 | 5 | 5 | 6 | 39 | 6 | 5 | 5 | NR | 5 | 6 | 6 | 5 | 6 | 44 | NR | ||
Stableford | 2 | 0 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 15 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 10 | 25 | ||
Result: 25 Points |
Back to Gents Spring Open - Round 1 (Morning) - Rothwell Lee Cup - Foursomes pages.