Mark Doody & Richard Moisey (11) (17/20 50% combined allowance): Gents Spring Open - Round 1 (Morning) - Rothwell Lee Cup - Foursomes Friday 16th May 2025 | Brownlow - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 541 | 334 | 201 | 524 | 143 | 395 | 455 | 407 | 3387 | 490 | 352 | 394 | 399 | 157 | 332 | 374 | 182 | 440 | 3120 | 6507 | ||
SI | 3 | 11 | 15 | 13 | 7 | 17 | 9 | 1 | 5 | OUT | 18 | 10 | 6 | 2 | 14 | 16 | 8 | 12 | 4 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 40 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | NR | 5 | 35 | NR | ||
Stableford | 4 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 20 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 18 | 38 | ||
Result: 38 Points |
Back to Gents Spring Open - Round 1 (Morning) - Rothwell Lee Cup - Foursomes pages.