(85% handicap allowance)
| Team | Nett Results | |
| 1st | Trevor Ireland (18) & Keith Farrow (6) | 44 | 
| 2nd | Alfie Kent (21) & David Swaithe (22) | 43 | 
| 3rd | Pete Long (17) & Paul Gabriel (5) | 43 | 
| 4th | Peter Stothard (10) & Bruce Foster (10) | 43 | 
| 5th | Peter Griss (23) & Martin King (29) | 42 | 
| 6th | Huw Thomas (13) & Mark Tomlin (8) | 42 | 
| 7th | David Dobney (14) & Mike Thornton (14) | 42 | 
| 8th | Keith Bowers (20) & Simon Hudson (14) | 40 | 
| 9th | Balwinder Dhadli (11) & Paul Dhillon (14) | 40 | 
| 10th | Michael Bower (13) & Paul Fisher (8) | 39 | 
| 11th | John Cooke (13) & David Swayne (13) | 39 | 
| 12th | Tim Stubbs (5) & Wayne Joslin (25) | 38 | 
| 13th | Steve Calvert (17) & Mick Holland (14) | 38 | 
| 14th | Bill Brogan (19) & John Newtton (14) | 38 | 
| 15th | James Nevard (14) & Jeff Sharnock (19) | 38 | 
| 16th | Jeremy Paul Duncan (13) & Andy Hardy (9) | 37 | 
| 17th | Ken Ackroyd (21) & Paul Moorhouse (17) | 37 | 
| 18th | Ian Askew (17) & Tim Davison (9) | 37 | 
| 19th | John McNally (23) & Neil Rogers (26) | 37 | 
| 20th | Mike Collins (11) & John Bewley (15) | 37 | 
| 21st | Derek Little (16) & Maurice Sykes (16) | 36 | 
| 22nd | Mansfield Barker (14) & Dave Foster (15) | 36 | 
| 23rd | Nick Rossington (11) & Nigel Corby (7) | 36 | 
| 24th | Simon Denton (13) & William Hurrell (18) | 35 | 
| 25th | John Thompson (24) & Keith Burton (13) | 34 | 
| 26th | Russell Clough (11) & Peter Mills (14) | 32 | 
| 27th | Trevor Collis (21) & Gordon Thompson (17) | 31 | 
| 28th | Graham Watkin (14) & Alwyn Brooks (12) | 30 | 
| 29th | Richard Fowell (20) & Christopher Davies (9) | 28 | 
| 30th | Alan Addis (11) & Colin Sparkes (17) | 25 | 
| =31st* | Howard Lockwood (21) & David Martin (18) | 0 | 
| =31st* | Kenneth Mail (17) | 0 | 
| =31st* | Graham Secker (19) & Graham Fletcher (10) | 0 | 
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour