| Leaderboard | R1 | R2 | Total | |
| 1st | Ricky Wakefield & Jay Heighton | 24 | 33 | 0 | 
| 2nd = | Lee Burton & Daniel Cassidy | 30 | 33 | 0 | 
| 2nd = | Daniel Etches & Paul Hill | 27 | 36 | 0 | 
| 4th = | Phil Smith & Andrew Wagstaff | 29 | 36 | 0 | 
| 4th = | Victor Abrahams & Daniel Abrahams | 28 | 37 | 0 | 
| 4th = | PAUL JACKSON & Steve Groves | 27 | 38 | 0 | 
| 7th | Sean Young & Dean Salmon | 33 | 39 | 0 | 
| 8th = | Richard Martin & Nicolas Everitt | 36 | 38 | 0 | 
| 8th = | Tony Wilson & John PIGGOTT | 35 | 39 | 0 | 
| 8th = | Liam Pucill & Lee NICHOLSON | 33 | 41 | 0 | 
| 11th | Tony Noakes & Frederick Holmes | 36 | 40 | 0 | 
| 12th | Paul HUBBARD & Danny Love | 38 | 39 | 0 | 
| 13th | Jack Merry & Chris Webb | 37 | 41 | 0 | 
| 14th | Stuart Marriott, Ryan Topley & Adam Dalby | 36 | 0 | |
| 15th | Peter Wilson & Ben Lilley | 25 | 31 | 0 | 
| 16th | Mark Doody & Luigi Manganiello | 25 | 33 | 0 | 
| 17th | Grenville Patman & Samuel Asher | 26 | 34 | 0 | 
| 18th | Andrew SHORTLAND & Jonathan Oxby | 27 | 34 | 0 | 
| 19th | IAN ALLSOPP & JACK ALLSOPP | 27 | 35 | 0 | 
| 20th = | Andrew Sears & Kev Shelton | 29 | 35 | 0 | 
| 20th = | Graham Townsend & Douglas Jackson | 27 | 37 | 0 | 
| 22nd | James Middleton & Steven Nicholls | 27 | 38 | 0 | 
| 23rd | Dean Marriott & Steve Buckle | 27 | 39 | 0 | 
| 24th | Matthew Etches & Ian Kirby | 31 | 36 | 0 | 
| 25th = | Henry Patman & Lewis Maskery | 34 | 34 | 0 | 
| 25th = | paul gosling & GARY EATON | 31 | 37 | 0 | 
| 27th | Dean Mason & Peter Bellamy | 33 | 36 | 0 | 
| 28th = | Joshua Creed & Paul Sears | 31 | 39 | 0 | 
| 28th = | Matt Walsh & Liam Hutchinson | 31 | 39 | 0 | 
| 30th | Christopher Budd & Steve Spitzmuller | 30 | 41 | 0 | 
| 31st | William Samuel Wood & DANNY GARRATT | 36 | 36 | 0 | 
| 32nd = | Danny Wheeler & Henry Brewin | 35 | 38 | 0 | 
| 32nd = | Adrian Dobney & Martin Eldred | 34 | 39 | 0 | 
| 32nd = | Mike Horton & Simon Newell | 31 | 42 | 0 | 
| 35th | Stuart Marriott & Adam Dalby | 38 | 0 | 

Page will refresh results automatically for one hour