Come and join a fun-packed afternoon in aid of a unique charity.
The charity fundraising event is being supported by Belton Park Golf Club. This will be a midday Shotgun Start Fourball Betterball Stableford AM AM Open to all with a focus on maximising funds for this important charity.
On the 14th hole, you can enter the opportunity for your team to challenge the pro, with a nearest the pin challenge.
Sports celebrities will also be present and there will be a short presentation by the Matt Hampson Foundation following a two-course meal which will include an extensive cheeseboard and port.
Some rugby challenges are also being planned after play!
An auction of special items to raise further funds will follow dinner and precede the presentation of prizes.
Entrance Fees: £55 per visiting player. £45 per Belton park member. Please organise your teams.
Please advise of any dietary requirements. Vegetarian option available
The closing date for entries is 9th June 2023
Open Information |
ENTER OPEN |
View Rules |
View Startsheet |
View Entrants |
SLOW PLAY POLICY |
Manage |
(85% handicap allowance)
Team | Result | |
1st | John Sheardown (12), Rob Grindall (13), Nick Clarke (15) & Rob Hickinbottom (24) | 84 |
2nd | Robert Pask (9), Jamie Rigby (19), Tom Rigby (10) & Vickary Gibbs (19) | 83 |
3rd | Myles Davies (14), Tommy Besson (23), Pete Besson (20) & Lee Fretwell (18) | 81 |
4th | Jackie Wilson (10), Joanna Jones (27), Graham Smith (7) & Brett Login (15) | 78 |
5th | Richard Bush (15), Colin Smith (18), Gary Briggs (13) & Mark Dingley (9) | 76 |
6th | Phil Cotton (21), Malcolm Shenton (28), Shaun King (26) & Jon Ward (16) | 76 |
7th | Andrew Hodgson (10), Thomas Price (4), Leo Vincent (17) & Ed Faulkner (6) | 75 |
8th | Neil Thacker (4), Liam Gleeson (3), Tim Meadows (7) & ashley graham (25) | 73 |
9th | Charles Hine (14), Maurice Flemmings (25), Colin Mason (11) & Dick Neal (17) | 73 |
10th | William Price (26), Joe Robinson (23), Alex Richard (23) & Tim Wheatcroft (11) | 72 |
11th | Terry Dilks (13), Tim Clarke (0), Craig Wagstaff (7) & Martin Micallef (9) | 72 |
12th | James Barker (3), Sam Fenton (3), Mark Layfield (3) & Jack Christy (9) | 72 |
13th | Andrew Macgowan (9), Mike Winson (16), David Waddington (7) & Peter Fox-Andrews (13) | 71 |
14th | Robert Crawford (16), Eric Holden (25), Paul Jennings (24) & Roy Leach (23) | 70 |
15th | Paul Screen (12), James Fulton (20), David Harris (19) & Trevor Ireland (18) | 69 |
16th | Paul Derbyshire (10), Stephen Beckham (3), George Pledger (13) & Liam Cameron (5) | 68 |
17th | Philip Barker (11), Russell Hallam (16), Stan Hutchinson (16) & Simon Poucher (9) | 66 |
18th | Tony Bolton (21), Louis Deacon (25), Chris Galloway (25) & Oli Ingram (32) | 61 |
Page will refresh results automatically for one hour