(85% handicap allowance)
Team | Nett Results | |
1st | Sue Walker-Sherriff (24) & VIVIEN Chappell (17) | 44 |
2nd | Shelley McClelland (17) & Wendy Stewart (14) | 44 |
3rd | Ina Wood (25) & Bridget Yardley (28) | 43 |
4th | Louise Barrett (15) & Kylie Walker (18) | 43 |
5th | Sue Hall (20) & Jennifer Elizabeth Pipe (26) | 42 |
6th | Suzanne Addis (22) & MABEL BLACKBURN (15) | 40 |
7th | Annette Fordham (14) & Powatti Simper (9) | 40 |
8th | Gill Mahoney (31) & Anne Meadows (20) | 39 |
9th | Jools Taylor (16) & Pauline Aubigne (23) | 39 |
10th | Jackie Wilson (9) & Kim Davies (14) | 39 |
11th | Carole Stothard (15) & Jane Forbes (25) | 39 |
12th | Joy Stepney (15) & Gillian Lamming (12) | 39 |
13th | Anna Clark (11) & Susan Smith (15) | 38 |
14th | Liz Frobisher (29) & Yvonne Walker (21) | 38 |
15th | Gill Briggs (17) & Patricia Applewhite (9) | 38 |
16th | Karen Palmer (20) & Anne Milsom (15) | 37 |
17th | Cathryn Morris (20) & Penelope Leadbetter (18) | 37 |
18th | Marjie Thompson (26) & Christine Billington (19) | 37 |
19th | Anthea Nicoll (21) & Elizabeth Moses (19) | 36 |
20th | Nicola Routledge (11) & BRIDGET HARDAWAY (18) | 36 |
21st | Yvonne Bashford (18) & Lorraine Robertson (13) | 36 |
22nd | Sandra Pask (26) & Jean Picker (24) | 35 |
23rd | Helen Long (15) & Polly Brettle (12) | 34 |
24th | Paula Marshall (20) & Jennifer Hallett (21) | 34 |
Page will refresh results automatically for one hour