(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Gavin Dowsett, Neil Dowsett, Chris Pugh, Steven Squires | 25 | |
2nd | Guy Mitchell, Nat Neal, Nick Pigott, Gary Tupper | 26 | |
3rd | Paul Adams, David Forbes, Thomas Hounsfield, Simon Whitton | 26 | |
4th | Andy Mitchell, Peter Sears, Graham Smith, Paul White | 27 | |
5th | Gary Briggs, Mark Dingley, Colin Smith, James Sneddon | 27 | |
6th | David Couth, Chris King, Niall Pierce, Stuart Smith | 27 | |
7th | Andrew Cowlishaw, Jeremy Curtis, tony meese, Peter Morley | 27 | |
8th | Colin Copley, James Moore, Ian Pick, Trevor Pick | 28 | |
9th | Terry Fox, Dean Griffiths, Steve Railton, Colin Weston | 28 | |
10th | David Davison, Richard Davison, Josh Neary, Janni Pask | 30 | |
11th | David Coleman, Stan Hutchinson, Philip Warriner, Stephen Young | 30 |
Page will refresh results automatically for one hour