Charity Team Open amam - more details to follow.
On Entry Full Payment is Required for your whole team.
(85% handicap allowance)
| Team | Result | |
| 1st | Mick Jones (22), Stephen Wallis (9), Charlie Blow (12) & James Serplus (10) | 93 |
| 2nd | Richard Grimmer (5), Simon Hutchinson (8), Jonathan Lemm (11) & Ryan Welburn (20) | 91 |
| 3rd | Michael Green (1), John Foster (17), Kevin Phillips (10) & Kevin Smith (17) | 89 |
| 4th | Thomas Price (4), Leo Vincent (13), Ed Faulkner (8) & Oliver Martin (9) | 88 |
| 5th | Chris Hopkins (8), William Hopkins (-5), Ian Broad (6) & Joe wareham (22) | 87 |
| 6th | Chris King (17), David Couth (20), Stuart Smith (12) & Niall Pierce (21) | 87 |
| 7th | Neil Dowsett (13), Steven Squires (12), Gavin Dowsett (14) & Chris Pugh (11) | 87 |
| 8th | David Brighton (8), David Fahey (11), Dan Fellows (18) & Paul Whittaker (12) | 86 |
| 9th | Nat Neal (16), Guy Mitchell (12), Gary Tupper (12) & Nick Pigott (12) | 85 |
| 10th | Peter Sears (19), Andy Mitchell (12), Graham Smith (6) & Paul White (14) | 84 |
| 11th | Harry Shuttleworth (24), Jamie Harvey (24), jake brown (24) & tom robinson (24) | 84 |
| 12th | Joe Grindal (13), Rob Grindall (12), simon richardson (22) & Stephen Mitchell (10) | 84 |
| 13th | David Forbes (14), Simon Whitton (18), Thomas Hounsfield (13) & Paul Adams (16) | 84 |
| 14th | Harry Glenn (-1), Ed Glenn (3), Andrew Pickering (11) & Steve Hodgson (11) | 84 |
| 15th | Alistair Holmes (21), David Valerio (35), Roger Blakeman (25) & Alwyn Marshall (21) | 84 |
| 16th | Paula Marshall (25), James Marshall (5), Nick Routledge (10) & Nicola Routledge (16) | 84 |
| 17th | Max Sims (7), Michael Sims (11), Mark Sutton (8) & Ian Welbourn (12) | 83 |
| 18th | Phil Sheardown (12), Martin Sheardown (16), Malcolm Turner (10) & Thomas Lord (8) | 82 |
| 19th | Ian Pick (6), Trevor Pick (20), Michael Copley (14) & James Moore (7) | 81 |
| 20th | Martin Clarke (9), Veronica Clarke (26), Mark Reynolds (4) & Deb Reynolds (9) | 81 |
| 21st | Steven Lonsdale (26), Mark Clayton (14), stephen moore (11) & Brian Todd (20) | 81 |
| 22nd | Paul Sanderson (6), Damon GROVES (9), Julian Smith (3) & Michael Bentley (2) | 80 |
| 23rd | Terry Fox (21), Colin Weston (21), Dean Griffiths (11) & Steve Railton (19) | 80 |
| 24th | Chris Frugtneit (14), Steve Spilsbury (13), John Copley (19) & John Rees (11) | 80 |
| 25th | Anthony Medd (6), Mark Mousley (11), Connor Mousley (11) & Scott Stevenson (9) | 79 |
| 26th | Gaynor Palframan (12), Pamela Watson (11), Rob Palframan (3) & Andrew Watson (3) | 78 |
| 27th | Roy Fox (7), Tony Roche (11), Greg Gent (11) & Mick Saunders (9) | 78 |
| 28th | Paul Fletcher (18), Philip Hilton (16), David Brinkworth (9) & Philip Fletcher (9) | 78 |
| 29th | Colin Smith (20), Gary Briggs (13), Mark Dingley (9) & James Sneddon (24) | 76 |
| 30th | Jeremy Curtis (12), Peter Morley (14), Andrew Cowlishaw (4) & tony meese (7) | 76 |
| 31st | Richard Davison (23), Janni Pask (21), David Davison (20) & Josh Neary (22) | 76 |
| 32nd | Steven Priestley (14), Ian Addlesee (16), John Moore (19) & E J Kyme (6) | 75 |
| 33rd | Paul Taylor (14), Steve Richardson (24), Lakhveer Kallar (8) & ben prior (24) | 72 |
| 34th | Christopher Honey (15), Geoff Borrill (18), Nigel John Venables (23) & John Bland (20) | 72 |
| 35th | Stan Hutchinson (17), David Coleman (8), Stephen Young (19) & Philip Warriner (8) | 72 |
| 36th | Keith Bedford (32), Joe Green (22), Stuart Minter (23) & Peter Berry (30) | 70 |
| 37th | James Timms (25), will leigh bramwell (24) & Michael Wall (18) | 63 |

Page will refresh results automatically for one hour