Entry Fee: £180 per visiting team to include a bacon or sausage or egg cob with a hot drink on arrival.
A prize will also be available for the best score of a visiting team.
Cost for members see payment section.
Please advise of any dietary requirements. Vegetarian option available
Prizes – Vouchers. All winners will be notified and prizes sent to contact details of the lead player. A list of prize winners will be available on the Belton Park Golf Club website.
Yellow Tees to be used for Gents
Red Tees to be used for Ladies
(85% handicap allowance)
Team | Result | |
1st | Steve Turton (12), Steve Brook (8), Roy Allen (6) & Peter Bowes (14) | 88 |
2nd | Ian Carroll (8), Carl Vickers (11), Ian Stockdale (19) & Peter West (11) | 88 |
3rd | Lee Towsey (7), Colin Walton (12), Keith Paddock (24) & Robin Shippey (15) | 87 |
4th | Peter Gittins (15), Brian Short (16), Ian Rawlinson (24) & Norton Kirby (24) | 84 |
5th | Peter Hancock (21), Balwinder Dhadli (14), Russell Clough (11) & Mark Franklin (7) | 84 |
6th | Mr John R Britten (10), Bob Coleman (13), Andy Hall (13) & Alan Tully (12) | 84 |
7th | Nick Fewings (8), Christopher Creasey (15), Peter Noble (18) & Jeff King (19) | 83 |
8th | Dave Burns (11), Christine Rudkin (32), Marilyn SMITH (34) & David SMITH (10) | 83 |
9th | Nat Neal (16), Guy Mitchell (12), Paul Selby (12) & Nick Pigott (12) | 83 |
10th | John Willis (18), Robert Bailey (8), Stuart Shipley (20) & Kevin Davies (10) | 83 |
11th | Andrew Macgowan (9), Terry Guest (12), Tony Gleave (7) & Alwyn Marshall (21) | 82 |
12th | Colin Weston (19), Spike Carr (9), Mark Loveridge (14) & Steve Railton (19) | 82 |
13th | Kevin Keep (10), Tony Padovano (14), Lee Williams (3) & Rob Palframan (3) | 82 |
14th | Nigel Gibson Snr (7), Darren Wright (19), Dave Woodhams (13) & Bob Chapple (10) | 81 |
15th | John Whaler (6), Nick Rossington (9), Graham Jones (3) & Michael P Jones (4) | 81 |
16th | John Fisher (18), Richard Summerfield (15), Kim Ferguson (17) & Michael Musgrave (17) | 81 |
17th | Mark Hunter (18), Nigel Strutt (14), Dave Chambers (21) & Richard Claxton (16) | 81 |
18th | David Nock (15), Dave Shepherd (11), Martin Neal (16) & Dish Patel (12) | 81 |
19th | John Ingmire (6), Howard Thackray (7), John Daniell (13) & Nigel Evans (8) | 81 |
20th | Julie Beanland (12), Andrew Beanland (13), Nick Routledge (9) & Nicola Routledge (15) | 80 |
21st | Mike Prince (17), Robert Kamper (17), Stephen Lockert (5) & Tim Richards (12) | 80 |
22nd | Gary Briggs (13), Mark MacLachlan (6), Peter Drechsler (14) & Mark Dingley (9) | 79 |
23rd | Nigel Coxon (10), Paul Coxon (10), Robert Bellm (5) & Jot Gokani (18) | 79 |
24th | Paul Spray (24), Adrian Hammond (13), Anthony Roe (10) & Michael Hall (21) | 79 |
25th | John Strickson (14), Mark Baker (14), Richard Everett (6) & Robert Crowe (11) | 77 |
26th | Howard Greenwood (10), John Haycox (10), Steven Hodsman (19) & Alan Maddison (18) | 77 |
27th | Bruce Holley (13), Andrew Hodgson (6), Andrew Doubleday (11) & Nick Bristow (17) | 76 |
28th | Margaret Beckley (19), Peter Beckley (24), Susan Matthews (19) & John Matthews (24) | 76 |
29th | Michelle Morrison (22), Mark Morrison (16), Sarah Dalton (27) & James Dalton (23) | 76 |
30th | Clark McCrae (7), Charles Gunn (5), Derek Mankelow (13) & Chris Peacock (10) | 74 |
31st | Michael Darnell (13), Paul Richardson (7), David A Evans (8) & James Betts (9) | 73 |
32nd | Ian Swinfield (17), Robert Sanders (12), Martin Taylor (11) & Peter Robinson (16) | 71 |
33rd | Trevor Collis (23), Bill Brogan (22), David Dobney (16) & Derek Little (16) | 70 |
34th | Jane Parks (24), Steven Parks (10), Deborah Nabi (21) & Anton Nabi (10) | 70 |
35th | Steve Calvert (22), Ian Whyte (24), Peter Corcoran (15) & Steve Preston (13) | 68 |
36th | Eric BUTLER (16), Ian Bingley (24), Colin Webber (23) & Terry Toyne (24) | 67 |
37th | Rem Henry (17), Ian Parker (21), Jim Welsh (12) & Iain Dalziel (24) | 64 |
Page will refresh results automatically for one hour