The entry includes tea and coffee on arrival and complimentary on-course refreshments
members login prior to entry. Visitors £25 per person. Members £10 per person.
PLEASE TICK TO ACCEPT TERMS AND CONDITIONS PRIOR TO MAKING PAYMENT
Download Entry Form | 
Click Here | 
View Rules | 
Click Here | 
Slow Play Policy | 
Click Here | 
(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Sara Gadsby, Hayley Gillespie, Janice Robertson | 63 | |
| 2nd | Jayne Carney, Janet Farrington, Sara Harris | 64 | |
| 3rd | Issie Guest, Joy Stepney, Jeanette Strutt | 65 | |
| 4th | Sue Burnett, Claire Smith, Ronnie Thorogood | 66 | |
| 5th | Suzanne Addis, Kathleen Bell, Sally Knight | 66 | |
| 6th | Gillian Barker, Mandy Horne, Lynda Ramscar | 67 | |
| 7th | Sandra Pask, Carol Taylor, Jools Taylor | 67 | |
| 8th | Jenni Downing, LYNDA FITCHES, Mrs Androulla Lloyd | 68 | |
| 9th | Veronica Clarke, Sue Hodgson, Paula Marshall | 68 | |
| 10th | Trish CRIGHTON, Sue Dibble, Sarah Wade | 70 | |
| 11th | Susan Dennis, Cheryl Rowney, Marilyn Williams | 71 | |
| 12th | Topsy Melanie allman, Louise Roe, Jane Wright | 71 | |
| 13th | Janet Reilly, Jacqueline Scott, Pam Wiggins | 72 | |
| 14th | Hazel Bannister, Janet Batty, Mandy Storey | 72 | |
| 15th | Kate Graves, Helen KIRSCHNER, Margaret White | 74 | |
| 16th | Gillian Day, Linda Macdonald, Elaine Williams | 76 | |
| 17th | Ann Clayton, Elaine Holloway, Martine Jones | 82 | |

Page will refresh results automatically for one hour