Entrance £80 per visiting team of 2 to include a choice of 4 main courses and a dessert.
Cost for members see payment section
Please advise of any dietary requirements. Vegetarian option available
Prizes – Vouchers. All winners will be notified and prizes sent to contact details of the lead player. A list of prize winners will be available on the Belton Park Golf Club website.
Entries will not be accepted after Sunday 11 Sept 2022
A commemorative flypast of the Battle of Britain Memorial flight has been requested.
Open Information | 
- | 
View Rules | 
View Entrants | 
View Startsheet | 
Slow Play Policy | 
Manage | 
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Andrew Hodgson (12) & Andrew Doubleday (14) | 47 | 
| 2nd | Paul Maurice (3) & Jason Farrell (8) | 44 | 
| 3rd | Karl Smith (10) & Gary Long (15) | 44 | 
| 4th | Mawgen Farrell (10) & Gary Sanders (13) | 44 | 
| 5th | Mark Burns (10) & Mark Pedler (16) | 43 | 
| 6th | Cathal McHugh (4) & Phil Tasker (14) | 43 | 
| 7th | Joy Stepney (16) & Andy Stepney (13) | 42 | 
| 8th | Neil Harden (8) & Jim Scutt (7) | 42 | 
| 9th | Brian Jaffrey (13) & Joanna Jones (26) | 42 | 
| 10th | David Coleman (5) & Gary Harby (10) | 41 | 
| 11th | Martin Kelby (14) & Steve Preston (13) | 41 | 
| 12th | Mark Bradshaw (10) & Dennis Smith (15) | 41 | 
| 13th | Stewart Boylan (15) & David Lewis (12) | 41 | 
| 14th | Shaun Heathcote (14) & Daniel Cattell (6) | 41 | 
| 15th | Ian Symonds (4) & Andy Brennan (15) | 41 | 
| 16th | Vinnie Hamer (13) & James Marshall (6) | 40 | 
| 17th | Richard Keal (7) & Richard Vaughan (6) | 40 | 
| 18th | Paul Knapp (6) & Niall Doubleday (2) | 40 | 
| 19th | Darren Harby (15) & Jamie Walker (10) | 40 | 
| 20th | Adrian Allen (4) & Mark MacLachlan (10) | 40 | 
| 21st | Eddie OHara (9) & James Owen (5) | 39 | 
| 22nd | Darren Martin (5) & Stuart Deal (6) | 39 | 
| 23rd | Peter Lamming (14) & Gillian Lamming (13) | 38 | 
| 24th | Paul Evans (5) & Mark Yarham (4) | 38 | 
| 25th | Jane Hector (17) & Tim North (13) | 38 | 
| 26th | Sean Hale (23) & John Scholefield (15) | 37 | 
| 27th | Lee Archer (11) & Graham CLARKE (11) | 37 | 
| 28th | Stephen Lewis (3) & Teresa Lewis (34) | 36 | 
| 29th | Ainsley Goddard (11) & Daniel Calpin (4) | 36 | 
| 30th | Steve Cullington (3) & Adam Footitt (0) | 36 | 
| 31st | Sershin Djafer (13) & Ash Spencer (9) | 36 | 
| 32nd | David Robinson (-1) & Scott Hamilton (0) | 36 | 
| 33rd | Brian Churchill (15) & Tim Chapman (10) | 36 | 
| 34th | Grace Hale (14) & Jo Pearson (6) | 35 | 
| 35th | Steven Dawson (3) & Nigel Moore (10) | 35 | 
| 36th | Steven Van-danzig (15) & Richard Middleton (11) | 34 | 
| 37th | Ged O'Reilly (8) & Jane O'Reilly (30) | 33 | 
| 38th | Yvonne Bashford (19) & Derek Bashford (11) | 33 | 
| 39th | Shirley Gurbutt (28) & Jennifer Ann Wilson (31) | 33 | 
| 40th | Stuart PARKER (11) & Matthew Payton (10) | 32 | 
| 41st | Adrian Hargreaves (12) & Paul York (5) | 31 | 
| 42nd | Hugh Stephen Riddlesdell (10) & Mark Musgrove (16) | 30 | 
| 43rd | Ronald Smith (14) & Richard Gilbert (15) | 30 | 

Page will refresh results automatically for one hour