Entrance £100 per visiting team of 2 to include two 18 hole competitions and Club Sandwich and chips for lunch
Additional prize for best visiting pair in both competitions (if the trophies are not won by visitors)
Cost for members see payment section
Please advise of any dietary requirements. Vegetarian option available
Prizes – Vouchers. All winners will be notified and prizes sent to contact details of the lead player. A list of prize winners will be available on the Belton Park Golf Club website.
Entries will not be accepted after Sunday 28th April 2024
Open Information |
- |
View Rules |
View Entrants |
|
SLOW PLAY POLICY |
Manage |
(85% handicap allowance)
Team | Nett Results | |
1st | Dean Mason (11) & Peter Bellamy (11) | 45 |
2nd | Russell Rice (6) & Martin Moore (5) | 44 |
3rd | Henry Patman (10) & Samuel Asher (19) | 44 |
4th | Adam Boughey (16) & Andrew Davies (13) | 43 |
5th | Steven Squires (13) & Chris Pugh (15) | 43 |
6th | Tom Hickmore (7) & David Wragg (5) | 43 |
7th | Sean Young (3) & Dean Salmon (5) | 42 |
8th | Steven Van-danzig (18) & Richard Middleton (10) | 42 |
9th | Tony Noakes (9) & Daniel Abrahams (13) | 42 |
10th | Craig Hallam (3) & Robert Forster (3) | 42 |
11th | M A Woodward (9) & Tom Bodden (23) | 41 |
12th | Gary Smith (13) & Karl Veni (15) | 41 |
13th | Joshua Creed (5) & Paul Sears (6) | 41 |
14th | Clark Bellis (11) & Stephan Brown (9) | 41 |
15th | Ashley Knapp - Jones (12) & Ricky Chapman (15) | 41 |
16th | Mark Bridgman (11) & Michael Roebuck (5) | 41 |
17th | Terry Maxim (11) & John Bray (8) | 41 |
18th | Tom Nelson (3) & Liam Cuthbert (4) | 40 |
19th | Victor Abrahams (12) & Michael Hunter (8) | 40 |
20th | Matthew Page (3) & Ben Parsons (9) | 40 |
21st | Christopher Budd (22) & Steve Spitzmuller (16) | 40 |
22nd | Lee Burton (6) & Daniel Cassidy (9) | 40 |
23rd | Martin Millichip (6) & CHRIS MILLICHIP (22) | 39 |
24th | Mark Powell (23) & Martin Stanford (8) | 39 |
25th | Mark Crabtree (9) & Lee Buckley (16) | 39 |
26th | Stuart Marriott (2) & Adam Dalby (2) | 38 |
27th | Liam Pucill (0) & Lee NICHOLSON (11) | 38 |
28th | Mark Doody (9) & Richard Moisey (8) | 38 |
29th | Ian Carroll (9) & Ian Stockdale (20) | 38 |
30th | Phil Smith (6) & Richard Farr (1) | 38 |
31st | Jevan Goddard (6) & Stephen Goddard (7) | 38 |
32nd | Andrew Sears (7) & Mike Horton (6) | 38 |
33rd | Jack Merry (0) & Chris Webb (-1) | 37 |
34th | Gary Crookes (14) & Mark Vardy (14) | 37 |
35th | James Middleton (10) & Steven Nicholls (11) | 37 |
36th | Matthew Etches (6) & Ian Kirby (6) | 36 |
37th | PAUL JACKSON (10) & Mark Unwin (4) | 36 |
38th | KEITH BELL (19) & IAN BIRKIN (16) | 36 |
39th | Simon Bellis (5) & Martin Drury (6) | 35 |
40th | Andrew SHORTLAND (8) & Johnny OXBY (17) | 35 |
41st | Kevin Shelton (11) & Simon Newell (3) | 35 |
42nd | Gary Sludds (10) & Grenville Patman (6) | 35 |
43rd | Adam Newton (7) & Peter Cooledge (0) | 35 |
44th | Thomas Gillespie (2) & Ashley Anthony (2) | 34 |
45th | Graham Townsend (10) & Douglas Jackson (11) | 34 |
46th | Sean Musson (9) & Kieron Nelson (7) | 33 |
47th | Steve Carn (12) & Stuart Turnell (12) | 33 |
48th | James Busveids (10) & Stephen Carter (21) | 31 |
49th | Mark Hall (16) & PETER McHUGH (14) | 31 |
50th | Gareth Tarrant (12) & Paul Clark (16) | 30 |
51st | Daniel Etches (7) & Paul Hill (5) | 30 |
Page will refresh results automatically for one hour