Entry Fee: £180 per visiting team to include a bacon or sausage cob with a hot drink on arrival and a hot meal following play.
A prize will also be available for the best score of a visiting team.
Cost for members see payment section
Please advise of any dietary requirements. Vegetarian option available
Prizes – Vouchers. All winners will be notified and prizes sent to contact details of the lead player. A list of prize winners will be available on the Belton Park Golf Club website.
Closing date for entries is 22nd May 2024
2023 winners: Nat Neal, Guy Mitchell, Paul Selby & Nick Pigott
| Open Information | 
| - | 
| View Rules | 
| View Entrants | 
| View Startsheet | 
| SLOW PLAY POLICY | 
| Manage | 
(85% handicap allowance)
| Team | Result | |
| 1st | Nat Neal (16), Guy Mitchell (9), Paul Selby (12) & Nick Pigott (12) | 86 | 
| 2nd | John Whaler (6), Nick Bristow (20), Nick Rossington (9) & Michael P Jones (3) | 83 | 
| 3rd | David Lee (15), Robert Bailey (9), Richard Summerfield (15) & Michael Musgrave (15) | 82 | 
| 4th | Andrew Hodgson (8), Sue Hodgson (26), Yvonne Bashford (19) & Derek Bashford (11) | 80 | 
| 5th | Gary Briggs (12), Mark MacLachlan (7), Peter Drechsler (14) & Mark Dingley (8) | 80 | 
| 6th | Keith Smith (13), Milo Walsh (5), Dick Short (11) & John Taylor (11) | 79 | 
| 7th | Nigel Coxon (8), Roy Nightingale (17), Robert Bellm (4) & Graham Tebbutt (7) | 79 | 
| 8th | Kim Brown (15), Chalman Singh (11), Graeme Trueman (15) & Hiren Modi (10) | 79 | 
| 9th | Steve Turton (9), Terry Fox (19), Ian Rawlinson (23) & David Carter (9) | 78 | 
| 10th | Colin Weston (17), Spike Carr (8), Mark Loveridge (13) & Steve Railton (16) | 77 | 
| 11th | Darren Wright (18), Dave Woodhams (10), Bob Chapple (9) & Neil Cleveland (15) | 77 | 
| 12th | Kevin Phillips (9), Kevin Smith (14), Darrell Knight (9) & Stephen Major (9) | 77 | 
| 13th | GRAEME MCNAUGHTON (3), Greg Shelton (-4), Gary Fretwell (9) & Andy Kind (8) | 76 | 
| 14th | Jez Ainsworth (8), Julian Marks (5), Phil Anstey (7) & James Charlton (5) | 76 | 
| 15th | Alan Addis (10), Tim Stubbs (5), Kenneth Mail (16) & Pete Long (17) | 76 | 
| 16th | Les Watson (15), Nigel Turner (16), Stephen Chambers (16) & Keith Oswin (20) | 75 | 
| 17th | Milenko Gostic (9), David Pope (10), Gary Cooke (9) & Gary Hodson (17) | 75 | 
| 18th | Graham J Anderson (15), Simon Whitton (15), Thomas Hounsfield (10) & Paul Adams (14) | 75 | 
| 19th | Peter Leslie keal (17), Christopher John Hopkinson (15), John Payne (21) & Ralph Grimes (20) | 75 | 
| 20th | Jed Isbell (9), Keith Howlett (11), Ian Sheppard (7) & David Robinson (8) | 74 | 
| 21st | Dave Burns (10), Christine Rudkin (29), Marilyn SMITH (30) & David SMITH (10) | 74 | 
| 22nd | Paul Bartram (6), Allan Tubb (9), Les Hopewell (7) & John McNair (13) | 74 | 
| 23rd | Andrew Macgowan (7), Terry Guest (15), Tony Gleave (7) & Joe Gillan (4) | 71 | 
| 24th | Peter Lamming (14), Gillian Lamming (15), Geoffrey Hewett (11) & Kevin Cordukes (10) | 71 | 
| 25th | Philip Curtis (13), Ian Swinfield (15), Robert Sanders (10) & Martin Taylor (10) | 70 | 
| 26th | Clark McCrae (8), Charles Gunn (3), Ian McCrae (6) & Nick Nickerson (10) | 70 | 
| 27th | Gary Davies (10), Anthony Barker (5), Tom Gooch (6) & Keith Mitchell (8) | 70 | 
| 28th | Liam Connolly (11), David Shiggins (13), James Noonan (15) & Pete Marray (16) | 70 | 
| 29th | Ian Carroll (7), Jeanette Strutt (21), Nigel Strutt (14) & Carl Vickers (9) | 70 | 
| 30th | Claire Smith (16), Robert Smith (26), Jo Shearman (16) & Caroline Bayley (14) | 69 | 
| 31st | David Quincey (5), Rod Bell (4), Barry Wilkinson (7) & Michael Quincey (14) | 68 | 
| 32nd | Trevor Collis (20), Bill Brogan (19), David Dobney (12) & Derek Little (14) | 68 | 
| 33rd | Roger Martin (15), Rob Garrad (17), Barry Hall (17) & John White (15) | 68 | 
| 34th | SIMON MARK WHITELEY (10), Stephen Hunter (11), Sally Lax (6) & Paul Holbrow (14) | 68 | 
| 35th | Paul Thompson (14), David Lewis (9), Ian Whyte (24) & Brett White (8) | 67 | 
| 36th | John Willis (16), John Fisher (17), Kim Ferguson (15) & Stuart Shipley (17) | 66 | 
| 37th | Chris Smith (11), John Baldwin (12), Jim Welch (14) & Nigel Harrison (9) | 65 | 
| 38th | Mike Prince (16), Robert Kamper (15), Stephen Lockert (3) & Tim Richards (10) | 65 | 
| 39th | Paul Milsom (12), Ron YEMC (12), Colin Webber (20) & Terry Toyne (21) | 64 | 
| 40th | Eric BUTLER (14), Paul Bolden (11), Martin ELDRIDGE (14) & Andy Anderson (13) | 64 | 
| 41st | Paul Yardy (16), Ian Hart (18), Claude Powell (13) & Derek Pryke (12) | 63 | 
| 42nd | Reginald Jacques Bruce (11), Trevor Barnard (14) & Mike Frary (14) | 51 | 

Page will refresh results automatically for one hour
