(85% handicap allowance)
| Team | Nett Results | |
| 1st | Annette Fordham (16) & Powatti Simper (8) | 42 | 
| 2nd | Yvonne Bashford (21) & Lorraine Robertson (16) | 40 | 
| 3rd | Myra Le Sage (24) & E Jane BARLOW (17) | 40 | 
| 4th | Sue Hodgson (26) & VIVIEN Chappell (19) | 38 | 
| 5th | Issie Guest (19) & Wendy Stewart (16) | 37 | 
| 6th | Gill Briggs (19) & Patricia Applewhite (10) | 37 | 
| 7th | Sue Hall (23) & Jennifer Elizabeth Pipe (33) | 36 | 
| 8th | Julie Hamer (17) & Kay ROPSON (6) | 36 | 
| 9th | Pam Wiggins (22) & Lesley Williams (16) | 35 | 
| 10th | Pam MacKey (16) & Pat JAMIESON (14) | 35 | 
| 11th | Paula Marshall (23) & Trish CRIGHTON (20) | 35 | 
| 12th | Christine Rudkin (30) & Sue Dibble (29) | 34 | 
| 13th | Anthea Nicoll (24) & Jane Forbes (28) | 33 | 
| 14th | Jeanette Strutt (20) & Stephanie Lee (20) | 32 | 
| 15th | Shelley McClelland (19) & Val Williams (15) | 32 | 
| 16th | Nicola Routledge (12) & BRIDGET HARDAWAY (21) | 28 | 

Page will refresh results automatically for one hour
