The contact for this competition is Helen Long (07764 620457)
| Time | Team |
| 09:00 | |
| 09:10 | |
| 09:20 | |
| 09:30 | Tanya Leonard (25.6) |
| 09:40 | |
| 09:50 | |
| 10:00 | |
| 10:10 | Jennifer Newton-Paul (15.9), Penny Russell (18.5), Nancy Barnard (28.0) & Carol Houldershaw (28.0) |
| 10:20 | |
| 10:30 | Joy Stepney (16.8), Jools Taylor (18.4), Pam Wiggins (20.5) & Penelope Buckley (24.0) |
| 10:40 | |
| 10:50 | |
| 11:00 | Cheryl McGann (16.5), Helen Lister (17.0), Anita Robinson (17.3) & Wendy Castle (20.4) |
| 11:10 | Issie Guest (17.1), Jeanette Strutt (21.4), Sue Temple (23.8) & Dawn Potts (28.2) |
| 11:20 | Kimberly Robertson (9.0), Bea Cotton (9.9), Sue Maine (11.9) & Annie Martin (14.8) |
| 11:30 | Susan Jones (10.4), Deb Harrad (12.4), Sue Tura (22.0) & Sarah Green (22.1) |
| 11:40 | Kim Griffin (9.2), Jayne Barrs (13.4), Rosemarie Booth (18.9) & Linda Shields (22.1) |
| 11:50 | Julie Sutherland (13.8), Cathy Kemp (15.9), Kate Cameron (17.9) & Jane Gowen (22.4) |
| 12:00 | Louise Cairns (19.9), Chelsea Freeman (24.3), Linda Glasby (29.0) & Karen Patrick (29.3) |
| 12:10 | Kim Harris (11.7), Sarah Pattison (14.3), Karen Atherton (18.9) & Teresa Neeson (22.1) |
| 12:20 | |
| 12:30 | Beverley Flockton (10.9), Annette Agar (13.7), Karen Stowe (14.6) & Janet Payne (17.9) |
| 12:40 | |
| 12:50 | |
| 13:00 | |
| 13:10 | |
| 13:20 | |
| 13:30 | |
| 13:40 | |
| 13:50 | |
| 14:00 |