The contact for this competition is Christopher Havard
Time | Team |
09:30 | |
09:40 | |
09:50 | Thomas Price (5.2), Andrew Hodgson (6.9), David Brighton (8.7) |
10:00 | Ian Carroll (8.9), Richard Claxton (17.5), Ian Stockdale (20.8) & luke finley (21.0) |
10:10 | LUKE SIMPSON (14.0), Veronica Clarke (20.8), Jeanette Strutt (21.0) & Dawn Potts (28.2) |
10:20 | James Wiggins (10.8), Derek McDonald (17.4), Pam Wiggins (22.4) & Anthea Nicoll (26.7) |
10:30 | Dave Shepherd (12.5), Kevin Kell (14.3), Sue Shepherd (31.4) |
10:40 | Peter West (11.4), Michael Ellis (22.0), Graeme Day (25.4) |
10:50 | Graham Jones (3.5), Richard Welbourne (7.3), Nick Rossington (9.3) & David Winter (10.0) |
11:00 | Gary Meekins (12.6), Kevin Phillips (13.6), John Foster (17.7) & Kevin Smith (17.7) |
11:10 | sam tingle (8.8), Robert Pask (12.3), Charles Wright (16.8) & Paul Hutchings (21.7) |
11:20 | Carl Vickers (12.9), Nigel Strutt (14.6), Peter Hicks (17.0) & Michael Musgrave (19.4) |
11:30 | gary bowen (18.0), andy crawford (21.0), jimmy jackson (21.0) & ernie nixon (21.0) |
11:40 | Jim Graham (17.5), john connelly (21.0), Deborah Graham (34.1) |
11:50 | Mark Foster (13.1), Phil Sheardown (13.7), Colin Copley (15.2) & Martin Sheardown (17.8) |
12:00 | andrew white (15.0) |
12:10 | |
12:20 | |
12:30 |