The contact for this competition is Christopher Havard
| Time | Team | Team |
| 08:30 | ||
| 08:40 | Chris Briggs (1.3) & Raman Sharma (4.2) | |
| 08:50 | Steven Newell (7.7) & Mark Nelson (15.4) | Martin Clarke (8.8) & Gary Clark |
| 09:00 | Kevin Sheppard (4.6) & Alex Chamberlain (8.0) | Nicholas Belshaw (7.5) & Sam Costall (8.6) |
| 09:10 | Liam Pucill (1.5) & Lee NICHOLSON (12.8) | Andrew SHORTLAND (9.1) & Jonathan Oxby (16.7) |
| 09:20 | Ollie Tebbatt (7.1) & Sam Badham (17.2) | |
| 09:30 | Peter Cooledge (2.3) & Adam Newton (4.7) | Tom Jarvis (6.4) & Jez Ainsworth (9.2) |
| 09:40 | Graham Townsend (8.3) & Peter Bellamy (12.3) | Mark Doody (8.7) & Richard Moisey (9.3) |
| 09:50 | James Middleton (11.7) & Steven Nicholls (11.9) | Oliver clark (0.9) & Euan HERSON (4.8) |
| 10:00 | Allan Young (3.9) & Anant Maher (12.0) | |
| 10:10 | Martin Stanford (9.1) & Matt Speight (9.5) | Richard Middleton (11.3) & Steven Van-danzig (18.5) |
| 10:20 | ||
| 10:30 | ||
| 10:40 | ||
| 10:50 | ||
| 11:00 | David J Garratt (3.8) & Lee Morris (13.3) | Eric Hamilton (8.8) & Stuart McMillan (15.0) |
Back to Gents Spring Open - Round 1 of 2 (Morning) - Rothwell Lee Cup