The contact for this competition is Christopher Havard
Time | Team |
07:40 | |
07:50 | Michael Wall (19.5), will leigh bramwell (26.0), James Timms (27.5) & |
08:00 | jake brown (26.0), Jamie Harvey (26.0), tom robinson (26.0) & Harry Shuttleworth (26.0) |
08:10 | David Coleman (8.9), Philip Warriner (9.5), Stan Hutchinson (18.6) & Stephen Young (20.8) |
08:20 | Gary Tupper (11.9), Guy Mitchell (13.3), Nick Pigott (13.8) & Nat Neal (18.7) |
08:30 | Dean Griffiths (11.9), Steve Railton (20.7), Colin Weston (21.2) & Terry Fox (23.1) |
08:40 | Lakhveer Kallar (9.7), Paul Taylor (16.0), ben prior (26.0) & Steve Richardson (26.0) |
08:50 | Roy Fox (8.6), Mick Saunders (10.6), Greg Gent (12.7) & Tony Roche (12.7) |
09:00 | Alistair Holmes (22.4), Alwyn Marshall (23.5), Roger Blakeman (27.0) & David Valerio (38.8) |
09:10 | Richard Grimmer (6.0), Simon Hutchinson (9.3), Jonathan Lemm (12.7) & Ryan Welburn (22.0) |
09:20 | Stuart Smith (13.7), Chris King (20.0), David Couth (21.1) & Niall Pierce (23.1) |
09:30 | Janni Pask (19.3), David Davison (22.0), Josh Neary (24.0) & Richard Davison (25.5) |
09:40 | David Brighton (9.0), David Fahey (12.3), Paul Whittaker (13.3) & Dan Fellows (20.4) |
09:50 | Mark Dingley (10.6), Gary Briggs (14.8), Colin Smith (22.0) & James Sneddon (27.3) |
10:00 | stephen moore (13.0), Mark Clayton (15.9), Brian Todd (22.1) & Steven Lonsdale (28.5) |
10:10 | Thomas Hounsfield (14.8), David Forbes (16.1), Paul Adams (17.8) & Simon Whitton (20.3) |
10:20 | Andrew Cowlishaw (5.1), tony meese (8.7), Jeremy Curtis (13.6) & Peter Morley (15.2) |
10:30 | Chris Pugh (10.2), Steven Squires (13.6), Neil Dowsett (13.9) & Gavin Dowsett (16.4) |
10:40 | Joe Green (23.8), Stuart Minter (25.7), Peter Berry (32.4) & Keith Bedford (34.5) |
10:50 | Mark Sutton (7.9), Max Sims (8.6), Michael Sims (13.1) & Ian Welbourn (13.6) |
11:00 | Stephen Wallis (10.5), James Serplus (11.0), Charlie Blow (13.3) & Mick Jones (24.0) |
11:10 | Michael Bentley (2.9), Julian Smith (3.9), Paul Sanderson (7.4) & Damon GROVES (9.9) |
11:20 | Anthony Medd (7.4), Scott Stevenson (10.3), Connor Mousley (12.3) & Mark Mousley (12.6) |
11:30 | Ian Pick (7.0), James Moore (8.2), Colin Copley (15.2) & Trevor Pick (22.1) |
11:40 | John Rees (12.3), Steve Spilsbury (14.7), Chris Frugtneit (16.1) & John Copley (21.2) |
11:50 | Thomas Lord (9.3), Malcolm Turner (11.4), Phil Sheardown (13.7) & Martin Sheardown (17.8) |
12:00 | William Hopkins (-4.9), Ian Broad (7.3), Chris Hopkins (9.3) & Joe wareham (24.0) |
12:10 | E J Kyme (6.9), Steven Priestley (16.0), Ian Addlesee (17.5) & John Moore (20.9) |
12:20 | Christopher Honey (16.9), Geoff Borrill (20.0), John Bland (22.0) & Nigel John Venables (25.6) |
12:30 | Harry Glenn (-0.1), Ed Glenn (4.3), Steve Hodgson (12.3) & Andrew Pickering (12.5) |
12:40 | Mark Reynolds (4.9), Deb Reynolds (8.9), Martin Clarke (10.1) & Veronica Clarke (26.8) |
12:50 | David Brinkworth (10.2), Philip Fletcher (10.8), Philip Hilton (17.3) & Paul Fletcher (20.3) |
13:00 | Thomas Price (5.1), Ed Faulkner (9.4), Oliver Martin (10.0) & Leo Vincent (13.4) |
13:10 | Graham Smith (7.4), Andy Mitchell (13.2), Paul White (16.0) & Peter Sears (21.0) |
13:20 | Michael Green (2.8), Kevin Phillips (11.8), Kevin Smith (18.2) & John Foster (18.4) |
13:30 | Stephen Mitchell (11.7), Rob Grindall (14.0), Joe Grindal (14.5) & simon richardson (24.0) |
13:40 | Andrew Watson (3.6), Rob Palframan (3.8), Pamela Watson (11.2) & Gaynor Palframan (12.5) |
13:50 | James Marshall (5.4), Nick Routledge (10.3), Nicola Routledge (15.2) & Paula Marshall (25.6) |
14:00 |