(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 387 | 541 | 334 | 201 | 524 | 143 | 395 | 455 | 407 | 490 | 352 | 394 | 399 | 157 | 332 | 374 | 182 | 440 | 6507 | |
SI | 3 | 11 | 15 | 13 | 7 | 17 | 9 | 1 | 5 | 18 | 10 | 6 | 2 | 14 | 16 | 8 | 12 | 4 | ||
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | ||
Andrew SHORTLAND (9) | 5 | 7 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | LEVEL | |||||||
Jonathan Oxby (20) | 5 | 4 | 4 | 3 | 4 | 5 | ||||||||||||||
2 | 3 | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 40 Points |
Back to Gents Spring Open - Round 2 (Afternoon) - Hemswell Cup FBBB