The contact for this competition is Christopher Havard
| Time | Team |
| 08:00 | John Clarke (Newton) (24.8), Phillip Shaw (25.5), Alan Snowden (26.0) & Alfie Kent (28.5) |
| 08:09 | Greg Colebourn (15.6), David Martin (19.8), John McNally (23.4) & Martin David (John) Elliott (24.9) |
| 08:18 | Robert Bailey (9.0), John Willis (20.5), Terry Fox (24.4) & Ian Rawlinson (26.5) |
| 08:27 | Milo Walsh (7.7), John Gibson (8.8), Keith Harvey (10.2) & Tim Martin (11.0) |
| 08:36 | Andrew Hodgson (8.3), Martin Clarke (8.8), Veronica Clarke (18.8) & Susan Cox (24.6) |
| 08:45 | Mark Sutton (7.6), Derek Bashford (8.6), Nigel Gibson Snr (8.9) & Peter Drechsler (13.9) |
| 08:54 | Gary Long (10.5), Martin Kelby (12.1), Steve Preston (12.4) & Tom Tyndall (20.6) |
| 09:03 | |
| 09:12 | Ian Gaywood (23.1), Alwyn Marshall (23.9), Roger Blakeman (27.5) & David Valerio (39.5) |
| 09:21 | Brian Jaffrey (9.0), Nicola Routledge (12.0), Dave Burns (14.7) & Christine Rudkin (27.1) |
| 09:30 | Jerram Keenes (10.5), Mark Chambers (11.0), Gordon Brown (14.6) & Graham Brown (15.6) |
| 09:39 | Dermot Spurrier (12.1), Neil Johnson (16.2), Ian Wroe (18.3) |
| 09:48 | Graham Jones (3.5), Michael P Jones (4.9), John Whaler (5.8) & Nick Rossington (8.5) |
| 09:57 | Ian Carroll (8.9), Ian Stockdale (19.0), Jeanette Strutt (21.4) & Dawn Potts (28.2) |
| 10:06 | Neil Southwell (15.0), Russell Holden (20.0), Rachel SOUTHWELL (21.0) & Tracy HOLDEN (33.7) |
| 10:15 | David Lewis (11.5), David Dobney (17.0), Derek Little (17.4) & Bill Brogan (25.0) |
| 10:24 | John Clark (11.0), Graham Watkin (14.3), Jacqueline Scott (19.6) & Sue Walker-Sherriff (25.6) |
| 10:33 | Sue Churchill (14.5), Melanie Griffiths (18.3), Anne Fensom (23.0) & Karen Whittingham (23.4) |
| 10:42 | Tim Chapman (12.0), Brian Churchill (16.4), Ronald Smith (16.8) & Richard Gilbert (20.6) |
| 10:51 | Martin Coleman (8.6), Huw Thomas (16.3), Graham Secker (21.2) & Nigel Beaumont (21.8) |
| 11:00 | Walter Drayton (14.5), Gary King (16.3), Ingrid King (24.9) & Liz Drayton (37.5) |
| 11:09 | Paul Selby (12.7), Nigel Rodway (13.8), Colin Smith (22.0) & James Sneddon (27.8) |
| 11:18 | Gavin Hill (7.3), Eddie OHara (11.6), Kim Dutfield (12.4) & Martin Bettoney (14.7) |
| 11:27 | Michael Sims (13.2), Janni Pask (16.6), Yvonne Bashford (17.7) & Richard Davison (25.5) |
| 11:36 | Chris Hall (20.1), Penelope Buckley (24.0), Sue Hall (27.8) & Geoffrey Goodwin (38.5) |
| 11:45 | Russell Clough (11.8), Andrew Doubleday (12.1), Tony Padovano (14.7) & Peter Hancock (20.7) |
Back to Over 55s Christmas Open Texas Scramble - Any Combination