The contact for this competition is Christopher Havard
| Time | Team |
| 07:52 | Steve Brook (9.0), Richard Claxton (17.1), Mark Hunter (17.9) & Dave Chambers (21.2) |
| 08:00 | Brian Linnington (8.1), Brian Killingworth (8.8), Frances Fox (19.3) & Helen Linnington (21.4) |
| 08:08 | David Nock (14.3), Martin Neal (14.8), Chris Groom (18.8) & Peter Griss (19.6) |
| 08:16 | Kim Ferguson (19.4), Michael Musgrave (19.4), John Willis (20.5) & Norton Kirby (27.4) |
| 08:24 | Kevin Davies (11.4), Richard Summerfield (15.9), John Fisher (18.4) & Brian Short (18.4) |
| 08:32 | Robert Pask (11.6), Steve Turton (12.4), Nigel Strutt (14.2) & Peter Bowes (15.2) |
| 08:40 | stephen moore (14.1), Mark Clayton (15.4), steve green (15.8) & Steven Lonsdale (29.7) |
| 08:48 | Ian Gaywood (23.1), Alwyn Marshall (23.9), Roger Blakeman (27.5) & David Valerio (39.5) |
| 08:56 | Judy Hendry (20.1), Jayne Davis (20.6), Christine Dixon (21.8) & Helen Biggs (27.8) |
| 09:04 | Tim Stubbs (4.9), Frank Overton (6.4), Alan Addis (11.2) & Graham Secker (21.2) |
| 09:12 | Andy Stepney (12.1), Keith Dugmore (14.8), Joy Stepney (16.8) & Jools Taylor (18.4) |
| 09:20 | Mark Dorsett (9.3), Keith Stafford (10.5), Mark Emmett (13.9) & Chris Doherty (14.1) |
| 09:28 | Nigel Evans (6.0), Howard Thackray (7.9), John Ingmire (8.3) & John Daniell (13.5) |
| 09:36 | Graham Jones (3.5), Michael P Jones (4.9), John Whaler (5.8) & Nick Rossington (8.5) |
| 09:44 | Ian Carroll (8.9), Ian Stockdale (19.0), Jeanette Strutt (21.4) & Dawn Potts (28.2) |
| 09:52 | David SMITH (12.2), Dave Burns (14.7), Christine Rudkin (27.1) & Marilyn SMITH (31.7) |
| 10:00 | GRAEME MCNAUGHTON (5.0), Steve Coultas (8.0), Glyn Bramley (9.4) & Andy Kind (10.9) |
| 10:08 | Martin Coleman (8.6), Michael Bower (13.0), Balwinder Dhadli (14.5) & Pete Long (19.9) |
| 10:16 | john langley (5.4), Mark Harris (6.4), Karen Wiseman (9.3) & Jenny Gallacher (11.4) |
| 10:24 | Mark Stott (6.3), Andrew Robinson (13.0), Colin McGregor (15.4) & Steven Bowers (MC) (20.8) |
| 10:32 | Pam MacKey (15.6), Shelley McClelland (18.4), Jane Coleman (18.9) & Helen Long (19.2) |
| 10:40 | Gary Cooke (12.1), Jack Kidger (15.8), Penelope Leadbetter (19.8) & Jane Purchase (26.9) |
| 10:48 | James Wiggins (10.0), Brian Barry White (15.2), Pam Wiggins (20.5) & Jane White (22.5) |
| 10:56 | Michael Hickling (4.2), John Robson (5.0), Andy Trotter (6.1) & Craig McAllister (8.8) |
| 11:04 | Spike Carr (7.8), Colin Weston (19.4), Robert Blow (19.5) & Mick Jones (23.4) |
| 11:12 | Rob Palframan (4.2), Lee Williams (4.9), Grant Beck (12.1) & Andy Williams (12.8) |
| 11:20 | Andrew Macgowan (10.6), Jacqueline Scott (19.6), Simon Denton (19.7) & Sue Walker-Sherriff (25.6) |
Back to Open Over 55's Christmas Open AMAM (Brownlow Course)