The contact for this competition is Sue Hodgson (07968738948)
Time | Team |
09:00 | Veronica Clarke (19.2), Sue Hodgson (22.5) & Paula Marshall (25.7) |
09:10 | Kathleen Bell (19.0), Sally Knight (20.3) & Suzanne Addis (25.2) |
09:20 | Jacqueline Scott (19.0), Pam Wiggins (20.9) & Janet Reilly (29.9) |
09:30 | Janice Robertson (25.1), Sara Gadsby (26.0) & Hayley Gillespie (28.9) |
09:40 | Lynda Ramscar (4.1), Mandy Horne (8.3) & Gillian Barker (9.7) |
09:50 | Janet Batty (17.1), Mandy Storey (30.8) & Hazel Bannister (33.4) |
10:00 | Elaine Holloway (17.3), Ann Clayton (21.5) & Martine Jones (37.3) |
10:10 | Joy Stepney (17.1), Issie Guest (18.0) & Jeanette Strutt (21.0) |
10:20 | Jenni Downing (23.1), LYNDA FITCHES (24.5) & Mrs Androulla Lloyd (27.7) |
10:30 | Topsy Melanie allman (18.1), Louise Roe (19.0) & Jane Wright (26.6) |
10:40 | |
10:50 | Jools Taylor (18.5), Carol Taylor (24.9) & Sandra Pask (29.4) |
11:00 | Trish CRIGHTON (22.2), Sarah Wade (29.4) & Sue Dibble (31.3) |
11:10 | |
11:20 | Sara Harris (17.1), Janet Farrington (17.3) & Jayne Carney (18.5) |
11:30 | Ronnie Thorogood (16.3), Claire Smith (18.0) & Sue Burnett (23.3) |
11:40 | Margaret White (26.5), Kate Graves (30.3) & Helen KIRSCHNER (30.6) |
11:50 | Elaine Williams (27.8), Gillian Day (32.4) & Linda Macdonald (34.6) |
12:00 | Cheryl Rowney (23.7), Marilyn Williams (24.2) & Susan Dennis (24.7) |