Time | Team |
08:16 | Joe Daubney (8.0), Dean Griffiths (11.9), Steve Railton (20.7) & Colin Weston (21.2) |
08:24 | Gary Tupper (11.9), Guy Mitchell (13.3), Nick Pigott (13.8) & Nat Neal (18.7) |
08:32 | DAVID COLMAN (14.8), STAN HUTCHINSON (18.2), Stephen Young (20.6) & ERIN COLMAN (40.8) |
08:40 | Julian Benton (10.0), Kevin Keep (10.9), Richard Smart (12.6) & Tony Padovano (15.4) |
08:48 | Luke steven anderson (3.1), paul gray (6.2), dave allen (17.1) & brian kitching (17.1) |
08:56 | Sue Hodgson (24.3), Paula Marshall (25.6), Veronica Clarke (25.8) & Sue Walker-Sherriff (29.0) |
09:04 | charlie boyfield (10.0), rob grindall (14.0), Colin Dixon (15.0) & Roy Thompson (17.2) |
09:12 | Philip Thomason (-0.5), Joseph Clayton (1.7), Bruce Macfarlane (3.1) & Thomas Bertaux (6.5) |
09:20 | Ian Gaywood (22.3), Alwyn Marshall (23.5), Roger Blakeman (27.0) & David Valerio (38.8) |
09:28 | Max Sims (8.6), Peter Barnes (20.0), Richard Davison (25.5) & David Davidson (28.0) |
09:36 | David Fahey (12.3), Philip Biddle (14.4), Peter Key (16.8) & Malcolm Robinson (27.8) |
09:44 | Ken Kane (8.4), David Brighton (9.0), Paul Whittaker (11.1) & Rory Underwood (16.0) |
09:52 | William Hall (6.7), Chris Pugh (10.2), Neil Dowsett (13.9) & Gavin Dowsett (16.4) |
10:00 | Garry Sentance (15.7), Chris King (20.0), Steve Bradley (23.1) & Niall Pierce (23.1) |
10:08 | Oliver Martin (10.0), James Black (12.4), Nick Flanagan (24.0) & James Sewell (24.0) |
10:16 | Sam Curtis (1.8), Jeremy Curtis (13.6), John Bexon (14.2) & Paul Kemp (16.0) |
10:24 | Thomas Price (5.1), Simon Stuart (7.0), Damon McAndrew (9.3) & Leo Vincent (13.4) |
10:32 | Ian Pick (7.0), James Moore (7.9), Kalon Martin (17.0) & Trevor Pick (22.1) |
10:40 | Andrew Palmer (16.3), Andrew Smith (24.9), Michael Parker (28.7) & |
10:48 | Susan Leggate (9.9), James Glover (12.5), Tom Casswell (19.6) & Roger Hall (32.4) |
10:56 | Susan Matthews (19.3), Margaret Beckley (19.4), Peter Beckley (27.5) & John Matthews (28.8) |
11:04 | Mark Dingley (10.6), Paul Selby (13.3), Gary Briggs (14.8) & James Sneddon (27.3) |
11:12 | Mark Franklin (8.7), Glenn Lindfield (11.6), Russell Clough (12.4) & Peter Hancock (23.6) |
11:20 | Andrew Hodgson (7.3), David Carter (8.4), Tony Lamb (11.9) & Andrew Doubleday (13.0) |
11:28 | Malcolm Turner (11.4), Phil Sheardown (13.7), Simon Oakes (15.5) & Martin Sheardown (17.8) |
11:36 | Simon Hudson (15.5), Guy Hudson (16.8), Ian Askew (19.8) & |
11:44 | Timothy Barker (), Stephen Wallis (10.5), Charlie Blow (13.3) & Robert Blow (22.5) |
11:52 | Christopher Honey (16.9), Terry Plumb (18.4), Geoff Borrill (20.0) & Nigel John Venables (25.6) |
12:00 | Steven Priestley (16.0), Ian Addlesee (17.5), John Moore (20.9) & John Bland (22.0) |
12:08 | Robert J Jones (2.7), Graham Jones (3.5), Michael P Jones (4.9) & Nick Rossington (10.3) |
12:16 | Michael Green (2.8), Andrew Macgowan (10.7), Kevin Phillips (11.8) & Kevin Smith (18.2) |
12:24 | Martin Clarke (10.1), Nick Routledge (10.3), Bijal Ladva (13.8) & Noel Reeves (14.6) |
12:32 | Gary Clish (9.4), Ben Lilley (10.3), Mark Cooper (18.4) & Peter Wilson (22.8) |
12:40 | David Forbes (16.1), Paul Adams (17.8), Simon Whitton (20.3) & Peter Mitchell (24.2) |
12:48 | Enrico Hall (7.7), David Brownlow (10.1), Mark Holland (16.8) & Shane Stengel (16.9) |
12:56 | Josh White (18.0), Richard Marshall (27.1), Barry Thompson (29.0) & Maurice Flemmings (29.3) |
13:04 | Steven Greenfield (2.1), Philip Hilton (17.3), Paul Fletcher (20.3) & David Brinkworth (21.0) |
13:12 | Glenn Lawrence (7.6), Andy Mitchell (13.2), Paul White (16.0) & Peter Sears (21.0) |
13:20 | Harry Glenn (-0.1), Ed Glenn (4.3), Andrew Pickering (12.5) & Steve Hodgson (13.1) |
13:28 | Joe Grindle (14.0) |
13:36 | |