Time | Team |
08:00 | Milo Walsh (7.3), Kim Ferguson (18.8), Michael Musgrave (19.2) & Terry Richardson (19.5) |
08:10 | Kevin Davies (11.8), Richard Summerfield (16.3), Terry Fox (22.9) & Norton Kirby (26.5) |
08:20 | Brian Short (18.0), John Fisher (19.5), John Willis (20.1) & Stuart Shipley (21.9) |
08:30 | Jeremy Paul Duncan (13.7), Howard Lockwood (23.5), Phillip Shaw (24.7) & Martin David (John) Elliott (25.0) |
08:40 | Roy Allen (6.8), Carl Vickers (12.6), Steve Turton (14.0) & Nigel Strutt (17.6) |
08:50 | Steve Brook (9.5), David Nock (17.8), Peter Griss (22.5) & Stuart Balodis (24.2) |
09:00 | Martin Kelby (13.0), Gary Long (13.3), Steve Preston (15.9) & Tom Tyndall (18.9) |
09:10 | David Andrew (22.0), Ian Gaywood (22.5), Alwyn Marshall (23.1) & David Valerio (38.0) |
09:20 | Dish Patel (12.7), Chris Watchorn (20.0), Mark Hunter (20.6) & |
09:30 | Stephen Bell (7.7), Jerram Keenes (10.8), Gordon Brown (14.1) & Graham Brown (15.8) |
09:40 | Michael P Jones (4.9), John Whaler (7.4), Nick Rossington (12.5) & Nick Bristow (19.6) |
09:50 | Andrew Macgowan (10.9), Simon Denton (16.7), Jacqueline Scott (21.1) & Sue Walker-Sherriff (29.0) |
10:00 | David SMITH (10.6), Dave Burns (15.0), Marilyn SMITH (33.2) & Christine Rudkin (33.8) |
10:10 | Ian Carroll (9.2), Andy Stepney (16.5), Joy Stepney (19.1) & Jeanette Strutt (23.4) |
10:20 | Melvyn Woodhall (13.9), Philip Couzens (14.2), Kevin Murphy (19.7) & Adrian Woodhall (24.5) |
10:30 | Greg Shelton (-1.9), GRAEME MCNAUGHTON (3.9), Abdeali Jamaly (5.5) & Andy Kind (10.3) |
10:40 | Nigel Turner (19.3), Stephen Chambers (19.7), John Henson (22.2) & Keith Oswin (25.4) |
10:50 | John Clark (12.0), Paul McCarthy (13.2), Graham Watkin (15.9) & Stewart Boylan (17.1) |
11:00 | Carl Gelder (2.6), Ken Kane (7.8), David Fahey (12.3) & Chris Mousley (13.0) |
11:10 | Adrian Allen (0.9), John Duke (3.8), James Marshall (6.1) & Peter Thacker (11.5) |
11:20 | Julie Beanland (12.2), Jason Hose (12.6), Andrew Beanland (13.6) & Susan Hose (28.8) |
11:30 | Martin Clarke (10.9), Veronica Clarke (26.5), Tim Waite (37.5) & Claire Waite (48.3) |
11:40 | Gary Spring (4.6), Phillip Adcock (6.7), Anthony Stacey (8.4) & Andy Robinson (10.5) |
11:50 | Andrew Hodgson (8.1), Andrew Doubleday (12.9), Ken Ackroyd (24.7) & Sue Hodgson (25.5) |
12:00 | |