Time | Team |
08:00 | Milo Walsh (7.7), Kim Ferguson (19.4), Michael Musgrave (19.4) & Terry Richardson (19.5) |
08:10 | Kevin Davies (11.4), Richard Summerfield (15.9), Terry Fox (24.4) & Norton Kirby (27.4) |
08:20 | John Fisher (18.4), Brian Short (18.4), John Willis (20.5) & Stuart Shipley (22.8) |
08:30 | Jeremy Paul Duncan (16.6), Howard Lockwood (20.9), Martin David (John) Elliott (24.9) & Phillip Shaw (25.9) |
08:40 | Roy Allen (6.4), Steve Turton (12.4), Carl Vickers (12.9) & Nigel Strutt (14.3) |
08:50 | Steve Brook (9.0), David Nock (14.5), Peter Griss (19.0) & Stuart Balodis (24.1) |
09:00 | Gary Long (10.6), Martin Kelby (12.1), Steve Preston (13.4) & Tom Tyndall (20.6) |
09:10 | David Andrew (19.5), Ian Gaywood (22.4), Alwyn Marshall (23.5) & David Valerio (39.0) |
09:20 | Dish Patel (11.0), Mark Hunter (17.8), Chris Watchorn (20.0) |
09:30 | Stephen Bell (7.7), Jerram Keenes (10.8), Gordon Brown (14.1) & Graham Brown (15.8) |
09:40 | Michael P Jones (4.9), John Whaler (5.7), Nick Rossington (8.5) & Nick Bristow (18.4) |
09:50 | Andrew Macgowan (10.6), Jacqueline Scott (19.1), Simon Denton (19.5) & Sue Walker-Sherriff (25.6) |
10:00 | David SMITH (11.3), Dave Burns (14.3), Christine Rudkin (27.1) & Marilyn SMITH (33.1) |
10:10 | Ian Carroll (8.9), Andy Stepney (14.2), Joy Stepney (17.1) & Jeanette Strutt (21.0) |
10:20 | Melvyn Woodhall (13.9), Philip Couzens (14.2), Kevin Murphy (19.7) & Adrian Woodhall (24.5) |
10:30 | Greg Shelton (-2.6), GRAEME MCNAUGHTON (3.9), Abdeali Jamaly (5.5) & Andy Kind (10.3) |
10:40 | Nigel Turner (18.7), Stephen Chambers (20.0), John Henson (24.9) & Keith Oswin (25.4) |
10:50 | John Clark (11.0), Paul McCarthy (13.2), Graham Watkin (14.3) & Stewart Boylan (17.1) |
11:00 | Carl Gelder (2.7), Ken Kane (8.1), David Fahey (11.4) & Chris Mousley (12.3) |
11:10 | Adrian Allen (-0.2), John Duke (3.5), James Marshall (4.7) & Peter Thacker (10.7) |
11:20 | Julie Beanland (11.0), Andrew Beanland (11.5), Jason Hose (11.8) & Susan Hose (26.6) |
11:30 | Martin Clarke (8.9), Veronica Clarke (19.2), Tim Waite (37.5) & Claire Waite (48.3) |
11:40 | Gary Spring (4.6), Phillip Adcock (6.7), Anthony Stacey (8.4) & Andy Robinson (10.5) |
11:50 | Andrew Hodgson (6.9), Andrew Doubleday (11.6), Sue Hodgson (22.5) & Ken Ackroyd (26.7) |
12:00 | |