Time | Team |
08:00 | Milo Walsh (7.0), Kim Ferguson (19.1), Michael Musgrave (19.2) & Terry Richardson (19.5) |
08:10 | Kevin Davies (11.7), Richard Summerfield (16.2), Terry Fox (23.1) & Norton Kirby (26.5) |
08:20 | Brian Short (17.8), John Fisher (18.8), John Willis (20.3) & Stuart Shipley (21.9) |
08:30 | Jeremy Paul Duncan (15.6), Howard Lockwood (23.4), Phillip Shaw (24.9) & Martin David (John) Elliott (25.0) |
08:40 | Roy Allen (6.8), Carl Vickers (12.5), Steve Turton (13.3) & Nigel Strutt (14.6) |
08:50 | Steve Brook (9.3), David Nock (16.8), Peter Griss (22.5) & Stuart Balodis (24.2) |
09:00 | Martin Kelby (11.9), Gary Long (12.2), Steve Preston (14.5) & Tom Tyndall (20.6) |
09:10 | David Andrew (21.6), Ian Gaywood (22.3), Alwyn Marshall (23.5) & David Valerio (38.8) |
09:20 | Dish Patel (13.4), Mark Hunter (19.6), Chris Watchorn (20.0) & |
09:30 | Stephen Bell (7.7), Jerram Keenes (10.8), Gordon Brown (14.1) & Graham Brown (15.8) |
09:40 | Michael P Jones (4.9), John Whaler (7.6), Nick Rossington (10.3) & Nick Bristow (18.9) |
09:50 | Andrew Macgowan (10.7), Simon Denton (18.2), Jacqueline Scott (20.3) & Sue Walker-Sherriff (29.0) |
10:00 | David SMITH (11.2), Dave Burns (12.8), Christine Rudkin (32.4) & Marilyn SMITH (33.7) |
10:10 | Ian Carroll (9.4), Andy Stepney (16.3), Joy Stepney (18.6) & Jeanette Strutt (22.5) |
10:20 | Melvyn Woodhall (13.9), Philip Couzens (14.2), Kevin Murphy (19.7) & Adrian Woodhall (24.5) |
10:30 | Greg Shelton (-1.9), GRAEME MCNAUGHTON (3.9), Abdeali Jamaly (5.5) & Andy Kind (10.3) |
10:40 | Nigel Turner (18.7), Stephen Chambers (19.7), John Henson (24.9) & Keith Oswin (25.4) |
10:50 | John Clark (11.3), Paul McCarthy (13.2), Graham Watkin (15.9) & Stewart Boylan (17.1) |
11:00 | Carl Gelder (2.6), Ken Kane (8.4), Chris Mousley (11.9) & David Fahey (12.3) |
11:10 | Adrian Allen (0.6), John Duke (3.9), James Marshall (5.4) & Peter Thacker (11.5) |
11:20 | Julie Beanland (11.8), Jason Hose (12.4), Andrew Beanland (13.9) & Susan Hose (28.8) |
11:30 | Martin Clarke (10.1), Veronica Clarke (25.8), Tim Waite (37.5) & Claire Waite (48.3) |
11:40 | Gary Spring (4.6), Phillip Adcock (6.7), Anthony Stacey (8.4) & Andy Robinson (10.5) |
11:50 | Andrew Hodgson (7.3), Andrew Doubleday (13.0), Sue Hodgson (24.3) & Ken Ackroyd (25.0) |
12:00 | |