| Time | Team |
| 08:00 | Jeremy Paul Duncan (16.8), Richard Fowell (23.2), Martin David (John) Elliott (24.9) & Phillip Shaw (25.5) |
| 08:10 | |
| 08:20 | Andrew Beanland (11.9), Steve Turton (12.4), Mark Hunter (17.9) & Dave Chambers (21.2) |
| 08:30 | Ian Carroll (8.9), Nigel Strutt (14.2), Richard Claxton (17.1) & Cliff Brickles (22.6) |
| 08:40 | |
| 08:50 | Richard Summerfield (15.9), John Fisher (18.4), John Willis (20.5) & Stuart Shipley (22.8) |
| 09:00 | Peter Drechsler (13.9), Nigel Turner (18.7), Stephen Chambers (20.0) & Keith Oswin (25.4) |
| 09:10 | Paul Selby (12.7), Darren Lee (13.1), Mark Baker (14.3) & Neil Cleveland (18.5) |
| 09:20 | |
| 09:30 | Michael Martin (6.9), EAMONN O'BRIEN (9.9), DAVID WEBB (13.2) & TONY BARREAU (18.8) |
| 09:40 | Brian Spence (9.0), Derek Sloss (10.2), Keith Smith (15.3) & John Taylor (15.8) |
| 09:50 | Michael P Jones (4.9), Nick Rossington (8.5), Robert Crawford (11.8) & David Le Sage (13.5) |
| 10:00 | Richard Everett (7.7), Robert Crowe (12.5), Nick Pigott (12.9) & John Strickson (14.0) |
| 10:10 | Ian Longden (5.4), Andrew Hodgson (8.3), Andrew Doubleday (12.1) & Sue Hodgson (22.5) |
| 10:20 | Hiren Modi (13.6), Chalman Singh (15.8), Kim Brown (17.0) & Graeme Trueman (18.3) |
| 10:30 | Trevor Radford (15.5), Rem Henry (18.9), John Round (20.3) & Alan Whalley (22.7) |
| 10:40 | Greg Shelton (-2.9), GRAEME MCNAUGHTON (5.0), Neil Weightman (11.0) & Gary Fretwell (12.0) |
| 10:50 | Gary Cooke (12.1), David Pope (12.1), Milenko Gostic (13.6) & Gary Hodson (17.5) |
| 11:00 | Carla MYHILL (13.9), Dave Burns (14.7), Elizabeth JOHNSON (20.1) & Christine Rudkin (27.1) |
| 11:10 | Robert Nield (16.8), Colin McBean (17.9), Len Wells (20.1) & Kevin Christian (23.2) |
| 11:20 | Paul Baxter (8.5), Peter Dawson (9.6), Keith Elliott (9.7) & Gary Robinson (10.4) |
| 11:30 | Keith Broughton (19.7), Robert Jelley (22.5), Kenneth Walkden (23.3) & David Hastings (25.2) |
| 11:40 | Carl Deller (16.4), Bryan Bates (17.9), Karen Miles (20.3) & Sarah Bates (24.0) |
| 11:50 | Peter Gittins (17.8), Chris Wesson (19.9), Terry Eite (23.4) & David Payne (32.3) |
| 12:00 | Mark Dingley (10.6), Michael Sims (13.2), Colin Smith (22.0) & Richard Davison (25.5) |
| 12:10 | Roger Lugsdin (13.1), Jocelyn Binks (16.4), Steve Binks (20.0) & Pat Lugsdin (23.5) |
| 12:20 | |
| 12:30 | Robin Savage (9.9), Mary Watson (14.0), John Watson (15.6) & Julie Savage (21.4) |