The contact for this competition is Christopher Havard
Time | Team | Team |
08:30 | Mark Doody (8.4) & Richard Moisey (9.4) | Andy M Brown (9.5) & Alan Watt (10.2) |
08:40 | Gary Sludds (9.8) & Kev Shelton (11.2) | Paul Sears (5.5) & Joshua Creed (7.3) |
08:50 | Ian Kirby (6.8) & Matthew Etches (6.9) | Paul Hill (7.5) & Daniel Etches (9.0) |
09:00 | Henry Patman (10.2) & Nicolas Everitt (16.0) | Lewis Maskery (15.0) & Samuel Asher (15.3) |
09:10 | Mike Horton (6.7) & Andrew Sears (8.1) | Terry Leeson (16.3) & Neil Sears (20.5) |
09:20 | Stephen Sandy (2.0) & Chris Seaward (10.9) | John Coulter (7.4) & Jason Rudkin (8.6) |
09:30 | Oliver Clark (0.2) & Sam Ludlow (5.1) | James Middleton (11.1) & Steven Nicholls (11.4) |
09:40 | Liam Pucill (-0.8) & Lee NICHOLSON (16.5) | Andrew SHORTLAND (8.2) & Jonathan Oxby (20.0) |
09:50 | Matthew Page (4.8) & Ben Parsons (9.5) | Peter Cooledge (1.0) & Adam Newton (6.9) |
10:00 | Grant Popham (4.4) & Adrian Dobney (6.8) | Richard Middleton (10.8) & Steven Van-danzig (20.1) |
10:10 | Paul Cook (9.9) & | Allan Young (6.1) & Anant Maher (12.4) |
10:20 | Andrew Macgowan (11.0) & Rob Andrew (17.0) | Philip James (7.1) & Keith Meadows (22.0) |
10:30 | Martin Stanford (9.8) & Mark Powell (21.8) | Andy Trotter (7.5) & Adrian Sleaford (14.2) |
10:40 | Andrew Davies (9.2) & Adam Boughey (12.3) | Niall Barnes (13.1) & James Uren (14.4) |
10:50 | Chris Pugh (11.8) & Neil Dowsett (14.4) | Matthew James (7.1) & Ronan Duggan (12.7) |
11:00 | Ashley Knapp-Jones (12.6) & Michael Peck (14.4) | Lee Smart (13.6) & Ben Grant (14.0) |
Back to Gents Spring Open - Round 1 (Morning) - Rothwell Lee Cup - Foursomes